Share This
KENYA CUP 2017-2018
    P W D L PF PA PD BONUS SANCTIONS POINTS
1 KCB 6 6 0 0 210 55 155 5 0 29
2 KABRAS SUGAR 6 6 0 0 242 77 165 4 0 28
3 IMPALA SARACENS 6 5 0 1 192 69 123 4 0 24
4 HOMEBOYZ 6 5 0 1 165 144 21 4 0 24
5 KENYA HARLEQUINS 6 3 0 3 202 128 74 6 0 18
6 BLAKBLAD 6 3 0 3 96 164 -68 2 0 14
7 NAKURU 6 2 0 4 126 147 -21 4 0 12
8 STRATHMORE 5 2 0 3 89 221 -132 4 0 12
9 MWAMBA 6 1 0 5 156 165 -9 3 0 7
10 NONDESCRIPTS 6 2 0 4 140 129 11 4 10 2
11 KISII RFC 5 0 0 5 48 195 -147 1 0 1
12 MOMBASA RFC 6 0 0 6 29 313 -284 0 0 0
CHAMPIONSHIP LEAGUE
    P W D L PF PA PD BONUS   POINTS
1 MENENGAI OILERS 5 5 0 0 173 39 134 4 24
2 MEAN MACHINE 5 5 0 0 108 25 83 4 24
3 WESTERN BULLS 5 4 0 1 103 63 40 2 18
4 USIU 4 3 0 1 74 38 36 0 12
5 NGONG 6 2 0 4 61 50 11 3 11
6 KISUMU 6 2 0 4 84 96 -12 3 11
7 CUEA 6 2 0 4 84 111 -27 3 11
8 EGERTON 4 2 0 2 84 59 25 2 10
9 S.C PIRATES 5 2 0 3 59 86 -27 1 9
10 MOI UNIVERSITY 5 2 0 3 51 128 -77 0 8
11 U.O.E 6 1 0 5 47 140 -93 2 6
12 JKUAT 3 1 0 2 26 38 -12 1 5
ERIC SHIRLEY SHIELD
    P W D L PF PA PD BONUS   POINTS
1 HOMEBOYZ II 6 6 0 0 180 55 125 3 27
2 KCB II 6 5 0 1 230 78 152 6 26
3 KABRAS II 6 5 0 1 213 62 151 3 23
4 IMPALA RFC II 6 4 0 2 125 91 34 3 19
5 NONDESCRIPTS RFC II 6 3 0 3 95 135 -40 5 17
6 KENYA HARLEQUINS II 5 3 0 2 111 90 21 4 16
7 MWAMBA II 6 3 0 3 111 102 9 3 15
8 NAKURU II 6 3 0 3 118 123 -5 3 15
9 BLAKBLAD II 5 1 0 4 58 105 -47 3 7
10 STRATHMORE II 5 1 0 4 99 178 -79 2 6
11 MOMBASA RFC II 6 1 0 5 8 192 -184 0 4
12 KISII II 5 0 0 5 9 146 -137 0 0