2018/2019
Position | Team name | GP | W | D | L | GF | GA | GD | PTS | |||
1 | CATHOLIC UNI. | 16 | 12 | 0 | 4 | 313 | 166 | 147 | 59 | |||
2 | WESTERN BULLS | 16 | 12 | 1 | 3 | 254 | 156 | 98 | 55 | |||
3 | USIU | 14 | 10 | 1 | 3 | 286 | 147 | 139 | 49 | |||
4 | KISUMU RFC | 16 | 9 | 1 | 6 | 265 | 186 | 79 | 46 | |||
5 | MASINDE MULIRU UNI. | 16 | 10 | 0 | 6 | 306 | 195 | 111 | 42 | |||
6 | MOMBASA SC | 16 | 8 | 0 | 8 | 245 | 292 | -47 | 37 | |||
7 | KISII RFC | 16 | 9 | 1 | 6 | 170 | 186 | -16 | 32 | |||
8 | UNIVERSITY OF ELDORET | 16 | 5 | 1 | 10 | 156 | 234 | -78 | 27 | |||
9 | EGERTON WASPS | 16 | 5 | 1 | 10 | 178 | 302 | -124 | 26 | |||
10 | SOUTH COAST PIRATES | 15 | 3 | 2 | 10 | 243 | 291 | -48 | 24 | |||
11 | KITALE RFC | 16 | 4 | 0 | 12 | 147 | 244 | -97 | 17 | |||
12 | NGONG RFC | 15 | 3 | 0 | 12 | 154 | 318 | -164 | 15 | |||
CHAMPIONSHIP LEAGUE 2017/2018 | ||||||||||||
P | W | D | L | PF | PA | PD | BONUS | deductions | POINTS | |||
1 | MENENGAI OILERS | 16 | 14 | 0 | 2 | 483 | 155 | 328 | 13 | 69 | ||
2 | MEAN MACHINE | 16 | 14 | 0 | 2 | 413 | 116 | 297 | 12 | 68 | ||
3 | WESTERN BULLS | 16 | 14 | 0 | 2 | 386 | 180 | 206 | 10 | 66 | ||
4 | KISUMU | 16 | 8 | 1 | 7 | 284 | 217 | 67 | 10 | 44 | ||
5 | CUEA | 16 | 9 | 0 | 7 | 245 | 264 | -19 | 4 | 40 | ||
6 | USIU | 16 | 8 | 1 | 7 | 219 | 273 | -54 | 4 | 34 | ||
7 | EGERTON | 16 | 6 | 0 | 10 | 210 | 259 | -49 | 6 | 30 | ||
8 | S.C. PIRATES | 16 | 6 | 0 | 10 | 191 | 303 | -114 | 5 | 29 | ||
9 | NGONG | 16 | 4 | 1 | 11 | 193 | 277 | -84 | 7 | 25 | ||
10 | UoE | 16 | 5 | 1 | 10 | 126 | 296 | -170 | 2 | 2 | 22 | |
11 | MOI UNIVERSITY | 16 | 5 | 0 | 11 | 148 | 334 | -186 | 2 | 6 | 17 | |
12 | JKUAT | 16 | 2 | 0 | 14 | 113 | 317 | -204 | 5 | 6 | 7 |
Facebook Comments