GP | W | D | L | GF | GA | GD | B-P | PTS | ||
1SF | MEAN MACHINE | 9 | 7 | 0 | 2 | 236 | 132 | 104 | 6 | 34 |
2SF | SOUTH COAST PIRATES | 9 | 7 | 0 | 2 | 203 | 126 | 77 | 5 | 33 |
3SF | SHAMAS FOUNDATION | 9 | 6 | 0 | 3 | 201 | 131 | 70 | 7 | 31 |
4SF | CATHOLIC MONKS | 9 | 7 | 0 | 2 | 191 | 125 | 66 | 2 | 30 |
5 | WESTERN BULLS | 9 | 6 | 0 | 3 | 163 | 119 | 44 | 1 | 25 |
6 | ELDORET RFC | 9 | 5 | 1 | 3 | 104 | 131 | -27 | 2 | 24 |
7 | KABARAK UNIVERSITY | 9 | 4 | 0 | 5 | 136 | 151 | -15 | 4 | 20 |
8 | UNIVERSITY of ELDORET | 9 | 2 | 2 | 5 | 98 | 121 | -23 | 3 | 15 |
9 | KISUMU RFC | 9 | 2 | 2 | 5 | 135 | 172 | -37 | 1 | 13 |
10 | USIU | 9 | 2 | 0 | 7 | 143 | 209 | -66 | 3 | 11 |
11R | NORTHERN SUBURBS | 8 | 1 | 0 | 7 | 67 | 162 | -95 | 3 | 7 |
12R | EGERTON WASPS | 8 | 1 | 1 | 6 | 48 | 146 | -98 | -2 | 4 |
SF – Semi Final
R – Relegation
Facebook Comments Box