| KENYA CUP 2017-2018 | ||||||||||||
| P | W | D | L | PF | PA | PD | BONUS | SANCTIONS | POINTS | |||
| 1 | KCB | 9 | 9 | 0 | 0 | 324 | 76 | 248 | 8 | 0 | 44 | |
| 2 | HOMEBOYZ | 9 | 8 | 0 | 1 | 251 | 183 | 68 | 7 | 0 | 39 | |
| 3 | KABRAS SUGAR | 9 | 8 | 0 | 1 | 334 | 139 | 195 | 6 | 0 | 38 | |
| 4 | IMPALA SARACENS | 9 | 7 | 0 | 2 | 281 | 154 | 127 | 6 | 0 | 34 | |
| 5 | KENYA HARLEQUINS | 9 | 5 | 0 | 4 | 320 | 160 | 160 | 8 | 0 | 28 | |
| 6 | STRATHMORE | 9 | 5 | 0 | 4 | 167 | 188 | -21 | 5 | 0 | 25 | |
| 7 | NAKURU | 9 | 3 | 0 | 6 | 230 | 223 | 7 | 6 | 0 | 18 | |
| 8 | NONDESCRIPTS | 9 | 3 | 0 | 6 | 181 | 194 | -13 | 5 | 0 | 17 | |
| 9 | BLAKBLAD | 9 | 3 | 0 | 6 | 142 | 243 | -101 | 3 | 0 | 15 | |
| 10 | MWAMBA | 9 | 2 | 0 | 7 | 235 | 224 | 11 | 5 | 0 | 13 | |
| 11 | KISII RFC | 9 | 1 | 0 | 8 | 117 | 304 | -187 | 3 | 0 | 7 | |
| 12 | MOMBASA RFC | 9 | 0 | 0 | 9 | 34 | 508 | -474 | 0 | 0 | 0 | |
Facebook Comments Box
