2017/2018 Season as below
1 | CUEA | 0 | MEAN MACHINE | 32 | ||
2 | NGONG | 13 | USIU | 20 | ||
3 | SOUTH COAST PIRATES | 24 | JKUAT | 0 | ||
4 | KISUMU RC | 11 | WESTERN BULLS | 22 | ||
5 | MOI UNIVERSITY | 19 | EGERTON WASPS | 12 | ||
6 | U.O.E | 7 | MENENGAI OILERS | 30 | ||
WEEK 2 | ||||||
1 | NGONG | 20 | CUEA | 17 | ||
2 | JKUAT | 3 | USIU | 22 | ||
3 | EGERTON WASPS | 6 | KISUMU RC | 15 | ||
4 | MENENGAI OILERS | 65 | MOI UNIVERSITY | 7 | ||
5 | MEAN MACHINE | 27 | SOUTH COAST PIRATES | 8 | ||
6 | WESTERN BULLS | 41 | U.O.E | 10 | ||
WEEK 3 | ||||||
1 | CUEA | 10 | JKUAT | 5 | ||
2 | USIU | 21 | SOUTH COAST PIRATES | 5 | ||
3 | NGONG | 3 | MEAN MACHINE | 5 | ||
4 | KISUMU RC | 17 | MENENGAI OILERS | 26 | ||
5 | MOI UNIVERSITY | 17 | U.O.E | 10 | ||
6 | EGERTON WASPS | 8 | WESTERN BULLS | 12 | ||
WEEK 4 | ||||||
1 | SOUTH COAST PIRATES | 31 | CUEA | 24 | ||
2 | MEAN MACHINE | 25 | USIU | 18 | ||
3 | JKUAT | 15 | NGONG | 6 | ||
4 | U.O.E | 13 | KISUMU RC | 10 | ||
5 | WESTERN BULLS | 24 | MOI UNIVERSITY | 0 | ||
6 | MENENGAI OILERS | 32 | Egerton wasps | 10 | ||
WEEK 5 | ||||||
1 | CUEA | 25 | USIU | 15 | ||
2 | NGONG | 14 | SOUTH COAST PIRATES | 5 | ||
3 | JKUAT | 6 | MEAN MACHINE | 12 | ||
4 | KISUMU RC | 24 | MOI UNIVERSITY | 0 | ||
5 | EGERTON WASPS | 15 | U.O.E | 7 | ||
6 | MENENGAI OILERS | 28 | WESTERN BULLS | 8 | ||
WEEK 6 | ||||||
1 | MEAN MACHINE | 32 | CUEA | 8 | ||
2 | EGERTON WASPS | 19 | MOI UNIVERSITY | 8 | ||
3 | USIU | 8 | NGONG | 5 | ||
4 | JKUAT | 0 | SOUTH COAST PIRATES | 10 | ||
5 | WESTERN BULLS | 20 | KISUMU RC | 16 | ||
6 | MENENGAI OILERS | 26 | U.O.E | 0 | ||
WEEK 7 | ||||||
1 | CUEA | 8 | NGONG | 0 | ||
2 | USIU | 27 | JKUAT | 5 | ||
3 | SOUTH COAST PIRATES | 0 | MEAN MACHINE | 20 | ||
4 | KISUMU RC | 27 | EGERTON WASPS | 0 | ||
5 | MOI UNIVERSITY | 5 | MENENGAI OILERS | 27 | ||
6 | U.O.E | 10 | WESTERN BULLS | 13 | ||
WEEK 8 | ||||||
1 | Mean Machine | 38 | Ngong | 12 | ||
2 | JKUAT | 5 | Catholic Monks | 6 | ||
3 | SOUTH COAST PIRATES | 10 | USIU | 7 | ||
4 | MENENGAI OILERS | 20 | Kisumu RFC | 0 | ||
5 | U.o.E | 22 | Moi University | 13 | ||
6 | Western Bulls | 28 | Egerton wasps | 8 | ||
WEEK 9 | ||||||
1 | USIU | 19 | Mean Machine | 12 | ||
2 | Ngong | 29 | JKUAT | 10 | ||
3 | Catholic Monks | 21 | SOUTH COAST PIRATES | 10 | ||
4 | Moi University | 10 | Western Bulls | 17 | ||
5 | Egerton wasps | 08 | MENENGAI OILERS | 19 | ||
6 | Kisumu RFC | 10 | U.o.E | 14 | ||
WEEK 10 | ||||||
1 | USIU | 19 | CUEA | 10 | ||
2 | MEAN MACHINE | 51 | JKUAT | 12 | ||
3 | MOI | 11 | KISUMU | 17 | ||
4 | UOE | 6 | EGERTON | 0 | ||
5 | W.BULLS | 31 | MENEGAI OLIERS | 26 | ||
6 | SOUTH COAST PIRATES | 23 | Ngong | 12 | ||
WEEK 11 | ||||||
1 | CUEA | 18 | W. BULLS | 15 | ||
2 | KISUMU | 14 | MEAN MACHINE | 17 | ||
3 | MOI | 10 | NGONG | 7 | ||
4 | UOE | 8 | JKUAT | 5 | ||
5 | EGERTON | 22 | USIU | 5 | ||
6 | SOUTH COAST PIRATES | 7 | MENEGAI OLIERS | 29 | ||
WEEK 12 | ||||||
1 | Ngong | 15 | Kisumu | 15 | ||
2 | JKUAT | 27 | MOI | 17 | ||
3 | Machine | 43 | UOE | 3 | ||
4 | EGERTON | 10 | CUEA | 12 | ||
5 | Menengai | 55 | USIU | 0 | ||
6 | W.Bulls | 62 | SC PIRATES | 7 | ||
WEEK 13 | ||||||
1 | Menegai Oilers | 25 | Monks | 12 | ||
2 | EGERTON | 0 | MACHINE | 26 | ||
3 | MOI UNI | 19 | SC PIRATES | 12 | ||
4 | W.Bulls | 22 | NGONG | 5 | ||
5 | USIU | 10 | UoE | 10 | ||
6 | KISUMU | 24 | JKUAT | 0 | ||
WEEK 14 | ||||||
1 | CATHOLIC | 26 | KISUMU RFC | 34 | ||
2 | MOI UNI | 7 | USIU | 6 | ||
3 | SC PIRATES | 12 | UoE | 0 | ||
4 | MENENGAI OILERS | 24 | JKUAT | 0 | ||
5 | NGONG | 18 | EGERTON | 35 | ||
WEEK 15 | ||||||
1 | SC PIRATES | 22 | KISUMU RFC | 23 | ||
2 | USIU | 17 | W.BULL | 29 | ||
3 | MENENGAI OILERS | 46 | NGONG | 10 | ||
4 | JKUAT | 20 | EGERTON | 23 | ||
5 | UoE | 6 | CATHOLIC | 27 | ||
6 | MACHINE | 24 | MOI UNI | 0 | ||
WEEK 16 | ||||||
1 | MENENGAI OILERS | 5 | MACHINE | 33 | ||
2 | JKUAT | 0 | W.BULL | 24 | Walkover | |
3 | KISUMU | 27 | USIU | 5 | ||
4 | CATHOLIC | 21 | MOI UNI | 5 | ||
5 | EGERTON | 24 | SC PIRATES | 5 | ||
6 | UoE | NGONG | Called Off |
Pending fixture
Western Bulls v Mean Machine * to be played on Wednesday 18 April 2018 in Kakamega
All thanks goes to KRU