
2025/2026 KRU Championship standings
| 1 | Mwamba RFC | 10 | 8 | 0 | 2 | 281 | 156 | 125 | 8 | 40 | ||
| 2 | SC Pirates | 10 | 8 | 0 | 2 | 231 | 141 | 90 | 6 | 38 | ||
| 3 | JKUAT Cougars | 9 | 7 | 1 | 1 | 206 | 157 | 49 | 4 | 34 | ||
| 4 | Catholic Monks | 10 | 6 | 0 | 4 | 252 | 165 | 87 | 9 | 33 | ||
| 5 | NYS Spades | 10 | 5 | 0 | 5 | 176 | 180 | -4 | 5 | 25 | ||
| 6 | Mombasa RFC | 10 | 4 | 1 | 5 | 164 | 175 | -11 | 5 | 23 | ||
| 7 | Kisii RFC | 10 | 5 | 0 | 5 | 133 | 151 | -18 | 3 | 23 | ||
| 8 | Homeboyz RFC | 10 | 5 | 0 | 5 | 197 | 227 | -30 | 2 | 22 | ||
| 9 | Mean Machine | 10 | 3 | 1 | 6 | 200 | 213 | -13 | 4 | 18 | ||
| 10 | USIU Martials | 10 | 2 | 0 | 8 | 225 | 260 | -35 | 9 | 17 | ||
| 11 | Zetech Oaks | 10 | 3 | 0 | 7 | 179 | 278 | -99 | 2 | 14 | ||
| 12 | Western Bulls | 9 | 1 | 1 | 7 | 132 | 273 | -141 | -1 | 5 |
2024/2025 KRU Championship standings
| No. | TEAM | P | W | D | L | PF | PA | PD | BP | PTS | |
| 1 | MMUST | 11 | 10 | 0 | 1 | 313 | 121 | 192 | 8 | 48 | |
| 2 | Daystar Falcons | 11 | 10 | 0 | 1 | 329 | 148 | 181 | 7 | 47 | |
| 3 | Catholic Monks | 11 | 10 | 0 | 1 | 244 | 84 | 160 | 6 | 46 | |
| 4 | Zetech Oaks | 11 | 7 | 0 | 4 | 230 | 169 | 61 | 6 | 34 | |
| 5 | JKUAT Cougars | 11 | 7 | 0 | 4 | 208 | 176 | 32 | 5 | 33 | |
| 6 | Homeboyz RFC | 11 | 6 | 0 | 5 | 302 | 199 | 103 | 9 | 33 | |
| 7 | Mean Machine | 11 | 4 | 0 | 7 | 138 | 209 | -71 | 4 | 20 | |
| 8 | Mombasa SC RC | 11 | 3 | 0 | 8 | 187 | 209 | -22 | 6 | 18 | |
| 9 | USIU Martials | 11 | 3 | 0 | 8 | 162 | 338 | -176 | 0 | 12 | |
| 10 | Western Bulls | 11 | 3 | 0 | 8 | 125 | 195 | -70 | 1 | 11 | |
| 11 | TUM Marines | 11 | 3 | 0 | 8 | 144 | 297 | -153 | 1 | 11 | |
| 12 | UoE Trojans | 11 | 0 | 0 | 11 | 54 | 281 | -227 | 0 | 0 |
2023/2024 Championship season results
