| Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
| 1 | DAYSTAR FALCONS | 4 | 4 | 0 | 0 | 121 | 11 | 110 | 19 |
| 2 | COOPERATIVE UNI. | 4 | 4 | 0 | 0 | 99 | 25 | 74 | 19 |
| 3 | MKU STINGERS | 3 | 3 | 0 | 0 | 153 | 20 | 133 | 15 |
| 4 | ADMINISTRATION POLICE | 4 | 3 | 0 | 1 | 108 | 32 | 76 | 14 |
| 5 | TECHNICAL UNIVERSITY OF KENYA | 4 | 2 | 0 | 2 | 75 | 41 | 34 | 11 |
| 6 | KCA UNIVERSITY | 4 | 1 | 0 | 3 | 58 | 70 | -12 | 6 |
| 7 | NAZARENE UNIVERSITY | 3 | 1 | 0 | 2 | 24 | 83 | -59 | 5 |
| 8 | MULTIMEDIA UNIVERSITY | 4 | 1 | 0 | 3 | 33 | 170 | -137 | 3 |
| 9 | MOH SPICE AVIATORS RFC | 4 | 0 | 0 | 4 | 3 | 126 | -123 | -6 |
| 10 | PIONEER UNIVERSITY | 4 | 0 | 0 | 4 | 0 | 96 | -96 | -8 |
| NAIROBI CLUBS | |||||||||
| Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
| 1 | SWARA | 5 | 4 | 0 | 1 | 298 | 44 | 254 | 20 |
| 2 | SHAMAS RFC | 5 | 4 | 1 | 0 | 91 | 28 | 63 | 19 |
| 3 | NORTHERN SUBURBS | 4 | 3 | 1 | 0 | 159 | 17 | 142 | 17 |
| 4 | MAKUENI RFC | 5 | 3 | 0 | 2 | 83 | 47 | 36 | 15 |
| 5 | VANDALS | 5 | 3 | 0 | 2 | 61 | 70 | -9 | 13 |
| 6 | CATHOLIC UNI. II | 5 | 2 | 0 | 3 | 69 | 94 | -25 | 10 |
| 7 | DAGORETTI BULLDOGS | 5 | 2 | 0 | 3 | 49 | 146 | -97 | 10 |
| 8 | COMRAS | 5 | 1 | 0 | 4 | 70 | 107 | -37 | 6 |
| 9 | KCAA STORMERS | 4 | 1 | 0 | 3 | 44 | 182 | -138 | 4 |
| 10 | MASAKU RFC | 5 | 0 | 0 | 5 | 31 | 220 | -189 | 1 |
| WESTERN REGION | |||||||||
| Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
| 1 | MASENO UNI. | 3 | 3 | 0 | 0 | 68 | 10 | 58 | 14 |
| 2 | JARAMOGI | 3 | 3 | 0 | 0 | 61 | 11 | 50 | 14 |
| 3 | CITAM KISUMU | 4 | 2 | 1 | 1 | 124 | 34 | 90 | 12 |
| 4 | BUNGOMA RFC | 4 | 2 | 1 | 1 | 88 | 53 | 35 | 12 |
| 5 | MBALE RFC | 3 | 1 | 1 | 1 | 32 | 29 | 3 | 7 |
| 6 | SHEYWE RFC | 4 | 2 | 0 | 2 | 48 | 54 | -6 | 7 |
| 7 | HOMABAY RFC | 4 | 1 | 0 | 3 | 32 | 133 | -101 | 3 |
| 8 | VIHIGA RFC | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 1 |
| 9 | WEBUYE RFC | 3 | 0 | 1 | 2 | 0 | 48 | -48 | -2 |
| 10 | SIAYA | 3 | 0 | 0 | 3 | 8 | 87 | -79 | -4 |
| COAST REGION | |||||||||
| Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
| 1 | TECHNICAL UNIVERSITY MOMBASA | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 5 |
| 2 | SOUTH COAST BUCCANEERS | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 5 |
| 3 | TAITA TAVETA UNIVERSITY | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 5 |
| 4 | MALINDI RFC | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 5 |
| 5 | SPARTANS RFC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | -2 |
| 6 | PWANI SHARKS RFC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | -2 |
| 7 | SHEPHERDS RFC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | -2 |
| 8 | COAST RAIDERS RFC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | -2 |
| RIFT VALLEY REGION | |||||||||
| Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
| 1 | ELDORET RFC | 4 | 4 | 0 | 0 | 128 | 12 | 116 | 18 |
| 2 | NAKURU KITI | 4 | 3 | 0 | 1 | 93 | 37 | 56 | 12 |
| 3 | NANDI RFC | 5 | 2 | 0 | 3 | 54 | 136 | -82 | 9 |
| 4 | MOI UNIVERSITY | 3 | 2 | 0 | 1 | 84 | 24 | 60 | 8 |
| 5 | MOLO RFC | 4 | 2 | 0 | 2 | 48 | 69 | -21 | 7 |
| 6 | LAIKIPIA UNIVERSITY | 3 | 1 | 0 | 2 | 34 | 40 | -6 | 4 |
| 7 | KABARAK UNIVERSITY | 3 | 1 | 0 | 2 | 24 | 38 | -14 | 3 |
| 8 | KPA ELDORET | 4 | 1 | 0 | 3 | 27 | 88 | -61 | 3 |
| 9 | KERICHO RFC | 4 | 1 | 0 | 3 | 24 | 72 | -48 | -1 |
| CENTRAL REGION | |||||||||
| Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
| 1 | KIAMBU RFC | 5 | 5 | 0 | 0 | 107 | 18 | 89 | 23 |
| 2 | MKU THIKA | 6 | 5 | 0 | 1 | 128 | 61 | 67 | 23 |
| 3 | EMBU RFC | 5 | 4 | 1 | 0 | 169 | 37 | 132 | 22 |
| 4 | MERU RFC | 6 | 4 | 1 | 1 | 129 | 36 | 93 | 22 |
| 5 | CHUKA | 5 | 4 | 0 | 1 | 89 | 56 | 33 | 18 |
| 6 | JKUAT | 5 | 3 | 0 | 2 | 125 | 26 | 99 | 17 |
| 7 | MURANGA | 5 | 2 | 0 | 3 | 64 | 105 | -41 | 9 |
| 8 | NANYUKI | 6 | 2 | 0 | 4 | 62 | 85 | -23 | 7 |
| 9 | DEDAN KIMATHI | 6 | 2 | 0 | 4 | 56 | 96 | -40 | 6 |
| 10 | ZETECH UNI. | 6 | 1 | 0 | 5 | 58 | 131 | -73 | 5 |
| 11 | THIKA RFC | 5 | 0 | 0 | 5 | 27 | 219 | -192 | -2 |
| 12 | KARATINA UNI. | 6 | 0 | 0 | 6 | 0 | 144 | -144 | -10 |
Facebook Comments Box
