This is how the league table looks like as we head into the playoffs next weekend.
| KENYA CUP 2017-2018 | ||||||||||||
| P | W | D | L | PF | PA | PD | BONUS | SANCTIONS | POINTS | |||
| 1 | KCB | 11 | 10 | 1 | 0 | 394 | 97 | 297 | 9 | 0 | 51 | |
| 2 | HOMEBOYZ | 11 | 10 | 0 | 1 | 392 | 201 | 191 | 8 | 0 | 48 | |
| 3 | KABRAS SUGAR | 11 | 9 | 0 | 2 | 398 | 183 | 215 | 7 | 0 | 43 | |
| 4 | IMPALA SARACENS | 11 | 8 | 1 | 2 | 313 | 173 | 140 | 6 | 0 | 40 | |
| 5 | KENYA HARLEQUINS | 10 | 6 | 0 | 4 | 363 | 177 | 186 | 9 | 0 | 33 | |
| 6 | STRATHMORE | 11 | 5 | 0 | 6 | 184 | 231 | -47 | 5 | 0 | 25 | |
| 7 | NAKURU | 11 | 4 | 0 | 7 | 264 | 251 | 13 | 7 | 0 | 23 | |
| 8 | MWAMBA | 11 | 4 | 0 | 7 | 286 | 254 | 32 | 6 | 0 | 22 | |
| 9 | NONDESCRIPTS | 10 | 3 | 0 | 7 | 192 | 218 | -26 | 5 | 0 | 17 | |
| 10 | BLAKBLAD | 11 | 3 | 0 | 8 | 165 | 329 | -164 | 4 | 0 | 16 | |
| 11 | KISII RFC | 11 | 2 | 0 | 9 | 200 | 353 | -153 | 4 | 0 | 12 | |
| 12 | MOMBASA RFC | 11 | 0 | 0 | 11 | 51 | 691 | -640 | 0 | 0 | 0 | |
| CHAMPIONSHIP LEAGUE | ||||||||||||
| P | W | D | L | PF | PA | PD | BONUS | POINTS | ||||
| 1 | MENENGAI OILERS | 11 | 11 | 0 | 0 | 326 | 100 | 226 | 8 | 52 | ||
| 2 | MEAN MACHINE | 10 | 9 | 0 | 1 | 246 | 82 | 164 | 8 | 44 | ||
| 3 | WESTERN BULLS | 10 | 8 | 0 | 2 | 209 | 135 | 74 | 5 | 37 | ||
| 4 | USIU | 10 | 7 | 0 | 3 | 173 | 99 | 74 | 2 | 30 | ||
| 5 | CUEA | 11 | 6 | 0 | 5 | 147 | 171 | -24 | 3 | 27 | ||
| 6 | KISUMU | 11 | 4 | 0 | 7 | 157 | 152 | 5 | 7 | 23 | ||
| 7 | U.O.E | 11 | 5 | 0 | 6 | 107 | 181 | -74 | 3 | 23 | ||
| 8 | NGONG | 10 | 3 | 0 | 7 | 109 | 108 | 1 | 5 | 17 | ||
| 9 | S.C PIRATES | 10 | 4 | 0 | 6 | 109 | 175 | -66 | 1 | 17 | ||
| 10 | EGERTON | 9 | 3 | 0 | 6 | 122 | 144 | -22 | 4 | 16 | ||
| 11 | MOI UNIVERSITY | 10 | 3 | 0 | 7 | 100 | 218 | -118 | 1 | 13 | ||
| 12 | JKUAT | 9 | 1 | 0 | 8 | 66 | 181 | -115 | 3 | 7 | ||
| ERIC SHIRLEY SHIELD | ||||||||||||
| P | W | D | L | PF | PA | PD | BONUS | POINTS | ||||
| 1 | HOMEBOYZ II | 11 | 11 | 0 | 0 | 357 | 84 | 273 | 8 | 52 | ||
| 2 | KCB II | 11 | 10 | 0 | 1 | 330 | 129 | 201 | 10 | 50 | ||
| 3 | KENYA HARLEQUINS II | 11 | 8 | 0 | 3 | 230 | 96 | 134 | 7 | 39 | ||
| 4 | IMPALA RFC II | 11 | 8 | 0 | 3 | 245 | 167 | 78 | 7 | 39 | ||
| 5 | KABRAS II | 11 | 7 | 0 | 4 | 284 | 124 | 160 | 5 | 33 | ||
| 6 | NAKURU II | 11 | 7 | 0 | 4 | 186 | 167 | 19 | 5 | 33 | ||
| 7 | NONDESCRIPTS RFC II | 11 | 4 | 0 | 7 | 149 | 216 | -67 | 10 | 26 | ||
| 8 | MWAMBA II | 11 | 4 | 0 | 7 | 165 | 152 | 13 | 7 | 23 | ||
| 9 | STRATHMORE II | 11 | 2 | 0 | 9 | 138 | 348 | -210 | 3 | 11 | ||
| 10 | BLAKBLAD II | 11 | 1 | 0 | 10 | 100 | 268 | -168 | 6 | 10 | ||
| 11 | KISII II | 11 | 3 | 0 | 8 | 73 | 216 | -143 | 2 | 10 | 0 | |
| 12 | MOMBASA RFC II | 11 | 1 | 0 | 10 | 8 | 288 | -280 | 0 | 10 | 0 | |
Facebook Comments Box

