Share This

These are the Kenya Cup, Championship, Nationwide and Eric Shirley Shield standings after matches on Saturday 24 February 2018.

   
P W D L PF PA PD BONUS POINTS
1 KCB 10 10 0 0 385 88 297 9 49
2 HOMEBOYZ 10 9 0 1 372 194 178 8 44
3 IMPALA SARACENS 10 8 0 2 304 164 140 7 39
4 KABRAS SUGAR 10 8 0 2 346 180 166 6 38
5 KENYA HARLEQUINS 10 6 0 4 363 177 186 9 33
6 STRATHMORE 10 5 0 5 177 211 -34 5 25
7 NAKURU 10 4 0 6 254 234 20 6 22
8 MWAMBA 10 3 0 7 269 244 25 6 18
9 NONDESCRIPTS 10 3 0 7 192 218 -26 5 17
10 BLAKBLAD 10 3 0 7 162 277 -115 4 16
11 KISII RFC 10 1 0 9 134 347 -213 3 7
12 MOMBASA RFC 10 0 0 10 45 625 -580 0 0  

 

CHAMPIONSHIP LEAGUE
P W D L PF PA PD BONUS  POINTS
1 MENENGAI OILERS 10 9 0 1 297 93 204 7  44
2 MEAN MACHINE 9 8 0 1 229 68 161 8  40
3 WESTERN BULLS 9 8 0 1 194 117 77 4  36
4 USIU 9 7 0 2 168 77 91 2  30
5 CUEA 10 5 0 5 129 156 -27 3  23
6 KISUMU 10 4 0 6 138 141 -3 6  22
7 U.O.E 10 4 0 6 99 176 -77 3  19
8 S.C PIRATES 9 4 0 5 102 146 -44 1  17
9 NGONG 9 3 0 6 102 98 4 4  16
10 EGERTON 8 2 0 6 100 139 -39 3  11
11 MOI UNIVERSITY 9 2 0 7 90 211 -121 1  9
12 JKUAT 8 1 0 7 61 173 -112 2  6
ERIC SHIRLEY SHIELD
P W D L PF PA PD BONUS  POINTS
1 HOMEBOYZ II 10 10 0 0 307 84 223 7  47
2 KCB II 10 9 0 1 301 108 193 9  45
3 IMPALA RFC II 10 8 0 2 224 138 86 7  39
4 KENYA HARLEQUINS II 10 7 0 3 210 96 114 7  35
5 NAKURU II 10 6 0 4 176 158 18 5  29
6 KABRAS II 10 6 0 4 262 108 154 4  28
7 NONDESCRIPTS RFC II 10 4 0 6 149 196 -47 10  26
8 MWAMBA II 10 4 0 6 156 142 14 6  22
9 STRATHMORE II 10 2 0 8 138 298 -160 3  11
10 BLAKBLAD II 10 1 0 9 84 246 -162 5  9
11 KISII II 10 2 0 8 49 216 -167 1 0
12 MOMBASA RFC II 10 1 0 9 8 264 -256 0 0
NATIONWIDE
WESTERN REGION A
P W D L PF PA PD BONUS  POINTS
1 MMUST 6 6 0 0 203 38 165 4  28
3 SIGALAGALA UNIVERSITY 6 3 0 3 84 64 20 3  15
2 BUNGOMA RFC 6 3 0 3 82 62 20 3  15
4 SHIEYWE RFC 6 3 0 3 73 68 5 3  15
5 WEBUYE RFC 7 3 0 4 108 123 -15 3  15
6 KIBABII BULLS 5 2 0 3 42 87 -45 1  9
7 KAKAMEGA WELFARE 7 2 0 5 78 185 -107 1  9
WESTERN REGION B
P W D L PF PA PD BONUS  POINTS
1 MBALE RFC 6 4 0 2 115 55 60 5  21
2 SIAYA RFC 5 4 0 1 86 24 62 2  18
3 MASENO UNIVERSITY 4 3 0 1 79 12 67 3  15
4 JARAMOGI OGINGA ODINGA UNIVERSITY 5 3 0 2 58 79 -21 1  13
5 HOMABAY RFC 3 2 0 1 48 48 0 2  10
6 CITAM KISUMU 6 0 0 6 0 144 -144 0  0
RIFT VALLEY REGION
P W D L PF PA PD BONUS  POINTS
1 KITALE 5 5 0 0 182 38 144 5  25
2 ELDORET RFC 7 4 1 2 142 92 50 2  20
3 NAKURU KITI 5 4 0 1 191 84 107 3  19
4 ELDORET FALCONS 5 2 1 2 111 47 64 4  14
5 KPA ELDORET 7 2 0 5 54 176 -122 3  11
6 MAVU 2 2 0 0 81 14 67 2  10
7 KERICHO 3 1 0 2 29 43 -14 1  5
8 LAIKIPIA UNIVERSITY 3 1 0 2 24 48 -24 1  5
9 MOLO 3 0 0 3 28 188 -160 0  0
10 KAPSABET 3 0 0 3 20 137 -117 0  0
CENTRAL REGION
P W D L PF PA PD BONUS  POINTS
1 MKU THIKA RFC 6 6 0 0 138 26 112 3  27
2 EMBU RFC 6 5 0 1 174 44 130 5  25
3 MERU RFC 7 5 0 2 169 49 120 5  25
4 NANYUKI JACKALS 6 3 0 3 89 85 4 3  15
5 MURANG’A RFC 7 3 0 4 61 80 -19 2  14
6 ZETECH RUGBY 8 3 0 5 92 152 -60 2  14
7 KIAMBU RFC 5 2 0 3 91 76 15 3  11
8 CHUKA VIKINGS 4 2 0 2 53 22 31 2  10
9 DEDAN KIMATHI UNIVERSITY 4 1 0 3 25 86 -61 1  5
10 THIKA RFC 6 1 0 5 24 116 -92 0  4
11 KARATINA UNIVERSITY 4 0 0 4 0 120 -120 0  0
COAST REGION
P W D L PF PA PD BONUS  POINTS
1 TUM 3 3 0 0 118 0 118 3  15
2 SOUTH COAST BUCCANEERS 3 3 0 0 72 0 72 3  15
3 PWANI SHARKS RC 2 1 0 1 24 24 0 1  5
4 MALINDI RFC 2 1 0 1 24 24 0 1  5
5 SHOXXS RFC TAITA 2 1 0 1 24 24 0 1  5
6 SPARTANS RC 2 1 0 1 24 24 0 1  5
7 COAST RAIDERS 3 1 0 2 24 48 -24 1  5
8 TAITA TAVETA UNIVERSITY 3 1 0 2 24 48 -24 1  5
9 SHEPHARDS RFC 2 0 0 2 0 48 -48 0  0
NAIROBI REGION-UNIVERSITIES
P W D L PF PA PD BONUS POINTS
1 TUK 6 4 0 2 184 58 126 5  21
2 DAYSTAR UNIVERSITY 5 4 0 1 100 24 76 4  20
3 MKU STINGERS NAIROBI 5 4 0 1 76 24 52 3  19
4 COOPERATIVE 5 4 0 1 101 94 7 3 17
5 NAIROBI AVIATORS 6 3 0 3 106 98 8 2  14
6 KCA 5 2 1 2 114 74 40 2  12
7 NAZARENE 5 2 0 3 63 83 -20 2  10
8 U.O.N 1 1 0 0 20 14 6 1  5
9 MULTIMEDIA 4 0 1 3 46 143 -97 0  2
10 PIONEER UNIVERSITY 5 0 0 5 22 259 -237 0  0
NAIROBI REGION-CLUBS
P W D L PF PA PD BONUS  POINTS
1 SWARA 7 6 0 1 370 38 332 4  28
2 NORTHERN SUBURBS 6 6 0 0 275 50 225 4  28
3 VANDALS RFC 7 5 0 2 271 49 222 6  26
4 COMRAS 7 5 0 2 267 72 195 4  24
5 MAKUENI 7 5 0 2 112 93 19 3  23
6 SHAMAS 7 4 0 3 145 113 32 3  19
7 HURRICANES RFC 7 2 0 5 84 135 -51 4  12
8 BRUMBIES 5 1 0 4 24 96 -72 1  5
9 MASAKU 7 1 0 6 94 258 -164 1  5
10 KCAA STORMERS RC 7 1 0 6 89 325 -236 1  5
11 DAGORETTI BULLDOGS 6 1 0 5 62 344 -282 1  5
12 EASTLANDERS 4 0 0 4 0 96 -96 0  0
Facebook Comments Box