Share This
KENYA CUP
Position Team name GP W D L GF GA GD PTS
1 KABRAS SUGAR 12 11 0 1 481 159 322 54
2 KCB 12 11 0 1 408 148 260 54
3 KENYA HARLEQUINS 12 8 0 4 342 232 110 42
4 NONDESCRIPTS 12 9 0 3 230 226 4 41
5 RESOLUTION IMPALA SARACENS 12 7 0 5 253 279 -26 34
6 STANBIC MWAMBA 12 6 0 6 305 294 11 33
7 TOP FRY NAKURU 12 6 0 6 307 329 -22 33
8 MENENGAI CREAM HOMEBOYZ 12 5 0 7 254 301 -47 27
9 MENENGAI OILERS 12 3 1 8 223 309 -86 20
10 BLAKBLAD 12 3 0 9 209 306 -97 16
11 STRATHMORE 12 1 1 10 200 378 -178 10
12 MEAN MACHINE 12 1 0 11 147 398 -251 6
ERIC SHIRLEY SHIELD
Position Team name GP W D L GF GA GD PTS
1 KCB II 12 12 0 0 438 107 331 56
2 KABRAS SUGAR II 12 11 0 1 399 140 259 55
3 RESOLUTION IMPALA SARACENS II 12 9 0 3 348 157 191 45
4 TOP FRY NAKURU II 12 8 0 4 280 240 40 40
5 KENYA HARLEQUINS II 12 8 0 4 290 151 139 39
6 MENENGAI CREAM HOMEBOYZ II 12 7 1 4 304 190 114 38
7 NONDESCRIPTS II 12 6 0 6 233 265 -32 29
8 MENENGAI OILERS II 12 4 1 7 252 230 22 24
9 STANBIC MWAMBA II 12 3 0 9 148 295 -147 14
10 MEAN MACHINE II 12 1 0 11 98 368 -270 6
11 STRATHMORE II 12 1 0 11 78 365 -287 6
12 BLAKBLAD II 12 1 0 11 99 459 -360 5
KRU CHAMPIONSHIP
Position Team name GP W D L GF GA GD PTS
1 WESTERN BULLS 12 10 1 1 215 123 92 45
2 CATHOLIC UNI. 12 9 0 3 228 130 98 44
3 USIU 12 8 1 3 241 129 112 40
4 KISUMU RFC 12 6 1 5 204 137 67 33
5 MOMBASA SC 12 6 0 6 157 214 -57 26
6 MASINDE MULIRO UNI. 12 6 0 6 206 163 43 24
7 KISII RFC 12 7 1 4 145 154 -9 24
8 UNIVERSITY OF ELDORET 12 4 1 7 125 178 -53 22
9 KITALE RFC 12 4 0 8 134 177 -43 19
10 EGERTON WASPS 12 4 0 8 117 214 -97 19
11 SOUTH COAST PIRATES 12 2 1 9 175 244 -69 17
12 NGONG RFC 12 3 0 9 146 230 -84 15
NATIONWIDE LEAGUE
NAIROBI UNIVERSITIES
Position Team name GP W D L GF GA GD PTS
1 STINGERS 9 8 0 1 308 88 220 41
2 DAYSTAR FALCON 9 8 0 1 216 36 180 38
3 ADMINISTRATION POLICE 9 6 1 2 320 94 226 30
4 COOPERATIVE UNI. 9 6 0 3 157 136 21 28
5 KCA UNIVERSITY 9 5 1 3 161 110 51 26
6 TECHNICAL UNIVESITY OF KENYA 9 3 0 6 129 138 -9 18
7 MULTIMEDIA UNIVERSITY 9 4 0 5 152 277 -125 15
8 NAZERENE UNIVERSITY 9 3 0 6 106 259 -153 15
9 PIONEER UNIVERSITY 9 0 1 8 0 192 -192 -12
10 MOH SPICE AVIATARS RFC 9 0 1 8 3 222 -219 -12
NAIROBI CLUBS
Position Team name GP W D L GF GA GD PTS
1 NORTHERN SUBURBS 9 8 1 0 398 50 348 42
2 SHAMAS RFC 9 8 1 0 304 44 260 37
3 SWARA 9 7 0 2 452 105 347 35
4 VANDALS 9 6 0 3 153 153 0 28
5 MAKUENI RFC 9 5 0 4 155 121 34 26
6 CATHOLIC UNI. II 9 3 0 6 107 223 -116 16
7 COMRAS 9 3 0 6 148 189 -41 15
8 DAGORETI BULLDOGS 9 3 0 6 90 206 -116 15
9 KCAAA STORMERS 9 1 0 8 49 446 -397 2
10 MASAKU RFC 9 0 0 9 69 388 -319 1
WESTERN REGION
Position Team name GP W D L GF GA GD PTS
1 JARAMOGI 9 9 0 0 157 58 99 40
2 MASENO UNI. 9 8 0 1 197 43 154 38
3 BUNGOMA RFC 9 5 1 3 167 89 78 27
4 CITAM KISUMU 9 4 1 4 277 78 199 25
5 MBALE RFC 9 4 1 4 143 118 25 23
6 VIHIGA GRINITES 8 4 0 4 81 95 -14 12
7 SIAYA 9 3 0 6 80 146 -66 10
8 SHEYWE RFC 9 3 0 6 75 150 -75 6
9 WEBUYE RFC 8 1 1 6 24 203 -179 -3
10 HOMABAY RFC 9 1 0 8 32 253 -221 -7
COAST REGION
Position Team name GP W D L GF GA GD PTS
1 MALINDI RFC 6 5 0 1 129 12 117 24
2 SOUTH COAST BUCCANEERS 6 4 0 2 90 59 31 18
3 TECHNICAL UNIVERSITY MOMBASA 4 3 0 1 73 17 56 14
4 TAITA TAVETA UNIVERSITY 1 1 0 0 24 0 24 5
5 PWANI SHARKS RFC 1 0 0 1 0 24 -24 -2
6 COAST RAIDERS RFC 1 0 0 1 0 24 -24 -2
7 SPARTANS RFC 3 0 0 3 0 73 -73 -2
8 SHEPHERDS RFC 4 0 0 4 0 107 -107 -6
RIFT VALLEY REGION
Position Team name GP W D L GF GA GD PTS
1 MOI UNIVERSITY 7 6 0 1 251 44 207 27
2 KABARAK UNIVERSITY 7 5 0 2 143 60 83 22
3 ELDORET RFC 7 5 0 2 151 49 102 21
4 NANDI RFC 8 4 0 4 110 160 -50 19
5 LAIKIPIA UNIVERSITY 7 4 0 3 86 64 22 17
6 NAKURU KITI 8 4 0 4 117 108 9 13
7 MOLO RFC 8 3 0 5 83 173 -90 13
8 KPA ELDORET 8 2 0 6 74 213 -139 8
9 KERICHO RFC 8 1 0 7 24 168 -144 -7
CENTRAL REGION
Position Team name GP W D L GF GA GD PTS
1 KIAMBU RFC 11 9 0 2 229 81 148 42
2 CHUKA 11 9 0 2 194 100 94 41
3 EMBU RFC 10 8 1 1 258 98 160 40
4 MKU THIKA 11 8 0 3 234 121 113 38
5 JKUAT 10 7 0 3 236 88 148 36
6 MURANGA 11 6 0 5 177 187 -10 28
7 ZETECH UNI. 11 4 0 7 188 167 21 21
8 MERU RFC 11 5 1 5 188 110 78 17
9 NANYUKI 11 4 0 7 110 157 -47 11
10 THIKA RFC 11 2 0 9 87 368 -281 4
11 DEDAN KIMATHI 11 2 0 9 56 216 -160 -4
12 KARATINA UNI. 11 0 0 11 0 264 -264 -20
Facebook Comments Box