Share This
KENYA CUP 2017-2018  
    P W D L PF PA PD BONUS SANCTIONS PTS
1 KCB 8 8 0 0 264 76 188 7 0 39
2 HOMEBOYZ 8 7 0 1 224 170 54 6 0 34
3 KABRAS SUGAR 8 7 0 1 287 124 163 5 0 33
4 IMPALA SARACENS 8 6 0 2 238 118 120 5 0 29
5 KENYA HARLEQUINS 8 4 0 4 297 154 143 7 0 23
6 STRATHMORE 7 4 0 3 140 151 -11 5 0 21
7 NAKURU 8 3 0 5 194 180 14 5 0 17
8 BLAKBLAD 8 3 0 5 129 216 -87 3 0 15
9 MWAMBA 8 1 0 7 182 212 -30 4 0 8
10 KISII RFC 7 1 0 6 88 236 -148 2 0 6
11 MOMBASA RFC 8 0 0 8 34 448 -414 0 0 0
12 NONDESCRIPTS 8 3 0 5 177 169 9 0 14 -14
CHAMPIONSHIP LEAGUE  
    P W D L PF PA PD BONUS   POINTS  
1 MEAN MACHINE 7 7 0 0 166 37 129 6 34
2 MENENGAI OILERS 7 7 0 0 220 44 176 5 33
3 WESTERN BULLS 7 6 0 1 144 81 63 3 27
4 CUEA 8 4 0 4 98 140 -42 3 19
5 USIU 6 4 0 2 108 53 55 2 18
6 KISUMU 8 3 0 5 111 116 -5 4 16
7 S.C PIRATES 7 3 0 4 69 113 -44 1 13
8 NGONG 8 2 0 6 73 88 -15 3 11
9 U.O.E 8 2 0 6 79 166 -87 3 11
10 EGERTON 6 2 0 4 92 114 -22 2 10
11 MOI UNIVERSITY 7 2 0 5 69 177 -108 0 8
12 JKUAT 5 1 0 4 36 71 -35 2 6
ERIC SHIRLEY SHIELD  
    P W D L PF PA PD BONUS   POINTS
1 HOMEBOYZ II 8 8 0 0 210 77 133 5 37
2 KCB II 8 7 0 1 261 105 156 8 36
3 IMPALA RFC II 8 6 0 2 166 101 65 5 29
6 NAKURU II 8 5 0 3 140 131 9 4 24
4 KABRAS II 8 5 0 3 235 92 143 3 23
5 NONDESCRIPTS RFC II 8 4 0 4 122 166 -44 7 23
7 KENYA HARLEQUINS II 7 4 0 3 135 90 45 5 21
8 MWAMBA II 8 3 0 5 123 116 7 5 17
9 STRATHMORE II 7 2 0 5 107 200 -93 3 11
10 BLAKBLAD II 7 1 0 6 68 146 -78 4 8
11 MOMBASA RFC II 8 1 0 7 8 216 -208 0 6 -2
12 KISII II 7 1 0 6 23 158 -135 0 6 -2
Facebook Comments Box