Share This
Team name GP W D L GF GA GD B PTS
1 KISUMU RFC 1 1 0 0 20 9 11 0 4
2 USIU 1 1 0 0 15 6 9 0 4
3 RESOLUTION KISII 1 1 0 0 11 3 8 0 4
4 MOMBASA SC 1 1 0 0 13 7 6 0 4
5 CATHOLIC UNI. 1 1 0 0 19 17 2 0 4
6 WESTERNBULLS 1 1 0 0 15 14 1 0 4
7 MASINDE MULIRo UNI. 1 0 0 1 14 15 -1 1 1
8 SOUTH COAST PIRATES 1 0 0 1 17 19 -2 1 1
9 NGONG RFC 1 0 0 1 7 13 -6 1 1
10 KITALE RFC 1 0 0 1 3 11 -8 0 0
11 EGERTON WASPS 1 0 0 1 6 15 -9 0 0
12 UNIVERSITY OF ELDORET 1 0 0 1 9 20 -11 0 0
Facebook Comments Box