Share This
NATIONWIDE NAIROBI UNIVERSITY CUP 
GP W D L GF GA GD B-P PTS
1 MKU NAIROBI 9 8 0 1 357 78 279 7 39
2 ADMINISTRATION POLICE 9 8 0 1 303 101 202 6 38
3 DAYSTAR FALCONS 9 7 0 2 314 94 220 6 34
4 COOPERATIVE UNIVERSITY 9 6 0 3 200 69 131 5 29
5 STRATHMORE II 9 5 0 4 408 90 318 6 26
6 AFRICAN NAZARENE 8 3 0 5 120 189 -69 2 14
7 CATHOLIC MONKS II 9 3 0 6 85 224 -139 1 13
8 KCA UNIVERSITY 9 2 1 6 74 220 -146 2 12
9 TECHNICAL UNI. OF KENYA 9 1 1 7 68 494 -426 1 7
10 MULTIMEDIA UNIVERSITY 8 0 0 8 46 416 -370 -1 -1
NATIONWIDE NAIROBI CLUBS CUP 
GP W D L GF GA GD B-P PTS
1 SHAMAS FOUNDATION 9 9 0 0 358 59 299 8 44
2 SWARA 9 8 0 1 330 31 299 7 39
3 DAGORETTI BULLDOGS 9 7 0 2 159 100 59 3 31
4 HURRICANES 9 6 0 3 138 101 37 3 27
5 NGONG RFC 9 4 1 4 189 147 42 5 23
6 MASAKU RFC 9 4 0 5 102 162 -60 2 18
7 VANDALS 9 2 1 6 118 188 -70 4 14
8 STORMERS RFC 9 3 0 6 133 175 -42 -1 11
9 STINGERS RFC 9 1 0 8 94 295 -201 -1 3
10 COMRAS 9 0 0 9 36 399 -363 -3 -3
NATIONWIDE WESTERN CUP 
GP W D L GF GA GD B-P PTS
1 MASENO UNIVERSITY 9 9 0 0 215 43 172 5 41
2 CITAM KISUMU 9 7 0 2 193 70 123 7 35
3 MMUST II 9 6 0 3 162 84 78 3 27
4 JARAMOGI O. UNIVERSITY 9 5 0 4 149 89 60 7 27
5 VIHIGA GRANITES 9 6 0 3 146 93 53 2 26
6 BUNGOMA RFC 9 4 0 5 129 128 1 0 16
7 MBALE RFC 9 4 0 5 100 118 -18 -3 13
8 WEBUYE RFC 9 3 0 6 94 162 -68 -5 7
9 SIAYA RFC 9 1 0 8 52 201 -149 -5 -1
10 SHIEYWE 9 0 0 9 0 252 -252 -18 -18
NATIONWIDE CENTRAL CUP 
GP W D L GF GA GD B-P PTS
1 JKUAT 9 9 0 0 206 109 97 5 41
2 KIAMBU RFC 9 8 0 1 212 55 157 7 39
3 EMBU RFC 9 5 0 4 170 101 69 7 27
4 MKU THIKA 9 5 0 4 134 68 66 5 25
5 MERU RFC 9 6 0 3 96 86 10 0 24
6 ZETECH UNIVERSITY 9 4 1 4 164 104 60 4 22
7 CHUKA VIKINGS 9 3 1 5 175 144 31 7 21
8 NANYUKI 9 2 0 7 87 190 -103 -4 4
9 MURANGA RFC 9 2 0 7 63 198 -135 -8 0
10 THIKA RFC 9 0 0 9 0 252 -252 -18 -18
NATIONWIDE RIFT VALLEY CUP 
GP W D L GF GA GD B-P PTS
1 KITALE 8 7 0 1 159 40 119 3 31
2 KABARAK UNIVERSITY 8 6 0 2 121 26 95 4 28
3 MOI UNIVERSITY 8 6 0 2 119 52 67 1 25
4 MOLO RFC 8 5 1 2 139 63 76 2 24
5 NANDI RFC 8 3 1 4 92 84 8 -1 13
6 LAIKIPIA UNIVERSITY 8 3 0 5 83 106 -23 -3 9
7 NAKURU KITI 8 3 0 5 96 130 -34 -3 9
8 KPA ELDORET 8 2 0 6 52 156 -104 -7 1
9 MAVU 8 0 0 8 0 204 -204 -14 -14
NATIONWIDE COAST CUP 
GP W D L GF GA GD B-P PTS
1 TECHNICAL UNIVERSITY MSA 5 5 0 0 149 33 116 3 23
2 MALINDI RFC 5 4 0 1 134 32 102 4 20
3 SHEPHERDS RFC 5 3 0 2 80 55 25 1 13
4 SC BUCCANNEERS 5 2 0 3 59 99 -40 0 8
5 COAST RAIDERS 5 1 0 4 39 102 -63 -2 2
6 SPARTANS RFC 5 0 0 5 0 140 -140 -10 -10
Facebook Comments Box