Share This
Position Team name GP W D L GF GA GD PTS
1 USIU 5 5 0 0 110 52 58 21
2 WESTERN BULLS 5 4 1 0 81 52 29 19
3 CATHOLIC UNI. 5 4 0 1 98 52 46 18
4 RESOLUTION KISII 5 4 0 1 77 51 26 17
5 KISUMU RFC 5 3 1 1 91 54 37 16
6 NGONG RFC 5 2 0 3 66 65 1 10
7 MASINDE MULIRO UNI. 5 2 0 3 61 81 -20 9
8 MOMBASA SC 5 2 0 3 73 110 -37 9
9 EGERTON WASPS 5 2 0 3 47 70 -23 8
10 KITALE RFC 5 1 0 4 38 76 -38 5
11 UNIVERSITY OF ELDORET 5 0 0 5 39 73 -34 4
12 SOUTH COAST PIRATES 5 0 0 5 64 109 -45 3
Facebook Comments Box