The 2026 KRU Championship has officially come to an end following the resolution of the final outstanding regular season fixture between JKUAT Cougars and Western Bulls. The match, which had initially been postponed, has been awarded to JKUAT Cougars as a walkover after Western Bulls were unable to honour the fixture. The result confirms the final standings, with Mwamba RFC finishing top on 45 points, closely followed by JKUAT Cougars on 44 points, as both sides secure home semi-final advantage.
Attention now shifts to the playoffs, where South Coast Pirates, who finished third, will face sixth-placed Homeboyz RFC, with the winner set to take on JKUAT Cougars in the semi-finals. In the second playoff fixture, fourth-placed Catholic Monks will go up against NYS Spades, who have enjoyed a commendable debut season to reach the playoffs. The winner of this tie will advance to face Mwamba in the semi-finals.
At the other end of the table, it is a difficult outcome for USIU Martials and Western Bulls, who have both been relegated to the Nationwide League after finishing 11th and 12th respectively, bringing their Championship campaigns to a disappointing close.
FINAL STANDINGS AFTER MATCHDAY 11
| No. | TEAM | P | W | D | L | PF | PA | PD | BP | PTS | |
| 1 | Mwamba RFC | 11 | 9 | 0 | 2 | 328 | 169 | 159 | 9 | 45 | |
| 2 | JKUAT Cougars | 11 | 9 | 1 | 1 | 277 | 185 | 92 | 6 | 44 | |
| 3 | SC Pirates | 11 | 8 | 0 | 3 | 244 | 188 | 56 | 6 | 38 | |
| 4 | Catholic Monks | 11 | 7 | 0 | 4 | 276 | 180 | 96 | 9 | 37 | |
| 5 | NYS Spades | 11 | 6 | 0 | 5 | 191 | 189 | 2 | 5 | 29 | |
| 6 | Homeboyz RFC | 11 | 6 | 0 | 5 | 232 | 253 | -21 | 4 | 27 | |
| 7 | Mombasa RFC | 11 | 4 | 1 | 6 | 190 | 210 | -20 | 6 | 24 | |
| 8 | Kisii RFC | 11 | 5 | 0 | 6 | 148 | 175 | -27 | 3 | 23 | |
| 9 | Mean Machine | 11 | 3 | 1 | 7 | 209 | 228 | -19 | 7 | 21 | |
| 10 | Zetech Oaks | 11 | 4 | 0 | 7 | 224 | 308 | -84 | 3 | 19 | |
| 11 | USIU Martials | 11 | 2 | 0 | 9 | 253 | 303 | -50 | 10 | 18 | |
| 12 | Western Bulls | 11 | 1 | 1 | 9 | 162 | 346 | -184 | -3 | 3 | |
