Share This
Team name GP W D L GF GA GD PTS
1 CATHOLIC MONKS 3 3 0 0 74 32 42 13
2 USIU 3 3 0 0 75 37 38 13
3 WESTERN BULLS 3 3 0 0 56 34 22 13
4 KISUMU RFC 3 2 0 1 67 34 33 10
5 RESOLUTION KISII 3 2 0 1 43 39 4 9
6 NGONG RFC 3 1 0 2 28 35 -7 5
7 MASINDE MULIRO UNI. 3 1 0 2 34 53 -19 5
8 MOMBASA SC 3 1 0 2 39 67 -28 5
9 EGERTON WASPS 3 1 0 2 19 33 -14 4
10 KITALE RFC 3 1 0 2 23 41 -18 4
11 UNIVERSITY OF ELDORET 3 0 0 3 25 47 -22 2
12 SOUTH COAST PIRATES 3 0 0 3 34 65 -31 2
Facebook Comments Box