Share This
NAIROBI UNIVERSITIES
Team name GP W D L GF GA GD PTS
1 COOPERATIVE UNI. 3 3 0 0 77 12 65 15
2 DAYSTAR FALCONS 3 3 0 0 97 11 86 14
3 ADMINISTRATION POLICE 3 3 0 0 95 10 85 14
4 MKU STINGERS 2 2 0 0 122 3 119 10
5 TECHNICAL UNIVERSITY OF KENYA 3 2 0 1 55 17 38 10
6 KCA UNIVERSITY 3 1 0 2 41 39 2 6
7 NAZARENE UNIVERSITY 2 0 0 2 0 63 -63 0
8 MULTIMEDIA UNIVERSITY 3 0 0 3 9 170 -161 -2
9 MOH SPICE AVIATORS RFC 3 0 0 3 3 102 -99 -4
10 PIONEER UNIVERSITY 3 0 0 3 0 72 -72 -6
NAIROBI REGION CLUBS
Team name GP W D L GF GA GD PTS
1 SWARA 3 3 0 0 250 21 229 15
2 NORTHERN SUBURBS 3 3 0 0 148 6 142 15
3 SHAMAS RFC 3 3 0 0 60 6 54 13
4 VANDALS 3 2 0 1 51 27 24 9
5 MAKUENI RFC 3 2 0 1 50 37 13 9
6 COMRAS 3 1 0 2 57 65 -8 5
7 CATHOLIC UNI. II 3 1 0 2 49 74 -25 5
8 DAGORETI BULLDOGS 3 0 0 3 13 129 -116 1
9 KCAA STORMERS 3 0 0 3 32 177 -145 0
10 MASAKU RFC 3 0 0 3 14 182 -168 0
WESTERN REGION
Team name GP W D L GF GA GD PTS
1 JARAMOGI 2 2 0 0 56 8 48 10
2 MASENO UNI. 2 2 0 0 41 0 41 9
3 CITAM KISUMU 2 1 1 0 87 10 77 7
4 BUNGOMA RFC 2 1 1 0 49 18 31 7
5 MBALE RFC 1 0 1 0 0 0 0 2
6 WEBUYE RFC 2 0 1 1 0 24 -24 0
7 SIAYA 1 0 0 1 8 39 -31 0
8 HOMABAY RFC 2 0 0 2 8 109 -101 0
9 SHEYWE RFC 2 0 0 2 0 41 -41 -2
10 TBC 0 0 0 0 0 0 0 -16
COAST REGION
Team name GP W D L GF GA GD PTS
1 TECHNICAL UNIVERSITY MOMBASA 1 1 0 0 24 0 24 5
2 SOUTH COAST BUCANNERS 1 1 0 0 24 0 24 5
3 TAITA TAVETA UNIVERSITY 1 1 0 0 24 0 24 5
4 MALINDI RFC 1 1 0 0 24 0 24 5
5 SPARTANS RFC 1 0 0 1 0 24 -24 -2
6 PWANI SHARKS RFC 1 0 0 1 0 24 -24 -2
7 SHEPHERDS RFC 1 0 0 1 0 24 -24 -2
8 COAST RAIDRS RFC 1 0 0 1 0 24 -24 -2
RIFT VALLEY REGION
Team name GP W D L GF GA GD PTS
1 ELDORET RFC 2 2 0 0 38 0 38 9
2 NAKURU KITI 2 2 0 0 48 13 35 9
3 NANDI RFC 3 2 0 1 42 35 7 9
4 MOI UNIVERSITY 1 1 0 0 24 0 24 5
5 KPA ELDORET 2 1 0 1 27 15 12 5
6 MOLO RFC 3 1 0 2 24 48 -24 1
7 KABARAKA UNIVERSITY 1 0 0 1 0 14 -14 0
8 LAIKIPIA UNIVERSITY 2 0 0 2 10 40 -30 -1
9 KERICHO RFC 2 0 0 2 0 48 -48 -4
CENTRAL REGION
Team name GP W D L GF GA GD PTS
1 MERU RFC 3 3 0 0 80 10 70 14
2 MKU THIKA 3 3 0 0 75 21 54 13
3 KIAMBU RFC 3 3 0 0 54 12 42 13
4 EMBU RFC 2 2 0 0 100 16 84 10
5 NANYUKI 3 2 0 1 36 24 12 7
6 CHUKA 2 1 0 1 39 37 2 5
7 DEDAN KIMATHI 3 1 0 2 29 34 -5 5
8 MURANGA 3 1 0 2 33 88 -55 4
9 JKUAT 2 0 0 2 18 23 -5 2
10 ZETECH UNI. 3 0 0 3 30 58 -28 1
11 THIKA RFC 2 0 0 2 10 109 -99 0
12 KARATINA UNI. 3 0 0 3 0 72 -72 -6
Facebook Comments Box