Share This
Position Team name GP W D L GF GA GD PTS
1 USIU 4 4 0 0 90 37 53 17
2 WESTERN BULLS 4 3 1 0 66 44 22 15
3 CATHOLIC UNI. 4 3 0 1 74 47 27 13
4 RESOLUTION KISII 4 3 0 1 54 45 9 13
5 KISUMU RFC 4 2 1 1 77 44 33 12
6 NGONG RFC 4 2 0 2 51 45 6 9
7 MASINDE MULIRU UNI. 4 2 0 2 55 58 -3 9
8 EGERTON WASPS 4 2 0 2 42 46 -4 8
9 MOMBASA SC 4 1 0 3 52 90 -38 5
10 KITALE RFC 4 1 0 3 28 62 -34 4
11 UNIVERSITY OF ELDORET 4 0 0 4 31 58 -27 3
12 SOUTH COAST PIRATES 4 0 0 4 44 88 -44 2
Facebook Comments Box