Share This
NAIROBI REGION
UNIVERSITIES
Position Team name GP W D L GF GA GD PTS
1 COOPERATIVE UNI. 3 3 0 0 77 12 65 15
2 DAYSTAR FALCONS 3 3 0 0 97 11 86 14
3 ADMINISTRATION POLICE 3 3 0 0 95 10 85 14
4 MKU STINGERS 2 2 0 0 122 3 119 10
5 TECHNICAL UNIVESITY OF KENYA 3 2 0 1 55 17 38 10
6 KCA UNIVERSITY 3 1 0 2 41 39 2 6
7 NAZERENE UNIVERSITY 2 0 0 2 0 63 -63 0
8 MULTIMEDIA UNIVERSITY 3 0 0 3 9 170 -161 -2
9 MOH SPICE AVIATORS RFC 3 0 0 3 3 102 -99 -4
10 PIONEER UNIVERSITY 3 0 0 3 0 72 -72 -6
NAIROBI REGION – CLUBS
Position Team name GP W D L GF GA GD PTS
1 SHAMAS RFC 4 4 0 0 80 17 63 17
2 SWARA 4 3 0 1 261 41 220 15
3 NORTHERN SUBURBS 3 3 0 0 148 6 142 15
4 VANDALS 4 3 0 1 58 33 25 13
5 MAKUENI RFC 4 2 0 2 56 44 12 10
6 CATHOLIC UNI. II 4 2 0 2 64 84 -20 9
7 COMRAS 4 1 0 3 67 80 -13 6
8 DAGORETI BULLDOGS 4 1 0 3 39 141 -102 6
9 KCAAA STORMERS 3 0 0 3 32 177 -145 0
10 MASAKU RFC 4 0 0 4 26 208 -182 0
WESTERN REGION
Position Team name GP W D L GF GA GD PTS
1 CITAM KISUMU 3 2 1 0 111 10 101 12
2 BUNGOMA RFC 3 2 1 0 78 26 52 12
3 JARAMOGI 2 2 0 0 56 8 48 10
4 MASENO UNI. 2 2 0 0 41 0 41 9
5 SHEYWE RFC 3 1 0 2 24 41 -17 3
6 MBALE RFC 2 0 1 1 8 29 -21 2
7 WEBUYE RFC 2 0 1 1 0 24 -24 0
8 SIAYA 2 0 0 2 8 63 -55 -2
9 HOMABAY RFC 3 0 0 3 8 133 -125 -2
10 TBC 0 0 0 0 0 0 0
COAST REGION
Position Team name GP W D L GF GA GD PTS
1 TECHNICAL UNIVERSITY MOMBASA 1 1 0 0 24 0 24 5
2 SOUTH COAST BUCCANEERS 1 1 0 0 24 0 24 5
3 TAITA TAVETA UNIVERSITY 1 1 0 0 24 0 24 5
4 MALINDI RFC 1 1 0 0 24 0 24 5
5 SPARTANS RFC 1 0 0 1 0 24 -24 -2
6 PWANI SHARKS RFC 1 0 0 1 0 24 -24 -2
7 SHEPHERDS RFC 1 0 0 1 0 24 -24 -2
8 COAST RAIDRS RFC 1 0 0 1 0 24 -24 -2
RIFT VALLEY REGION
Position Team name GP W D L GF GA GD PTS
1 ELDORET RFC 3 3 0 0 79 12 67 13
2 NANDI RFC 4 2 0 2 54 76 -22 9
3 MOLO RFC 3 2 0 1 48 24 24 7
4 NAKURU KITI 3 2 0 1 48 37 11 7
5 LAIKIPIA UNIVERSITY 3 1 0 2 34 40 -6 4
6 MOI UNIVERSITY 2 1 0 1 24 24 0 3
7 KPA ELDORET 3 1 0 2 27 39 -12 3
8 KERICHO RFC 3 1 0 2 24 48 -24 1
9 KABARAKA UNIVERSITY 2 0 0 2 0 38 -38 -2
CENTRAL REGION
Position Team name GP W D L GF GA GD PTS
1 MERU RFC 4 4 0 0 104 10 94 19
2 KIAMBU RFC 4 4 0 0 78 12 66 18
3 MKU THIKA 4 4 0 0 92 28 64 17
4 EMBU RFC 3 3 0 0 132 24 108 15
5 CHUKA 3 2 0 1 52 44 8 9
6 NANYUKI 4 2 0 2 43 37 6 8
7 JKUAT 3 1 0 2 42 23 19 7
8 MURANGA 4 1 0 3 40 105 -65 4
9 DEDAN KIMATHI 4 1 0 3 29 58 -29 3
10 ZETECH UNI. 4 0 0 4 38 90 -52 1
11 THIKA RFC 3 0 0 3 10 133 -123 -2
12 KARATINA UNI. 4 0 0 4 0 96 -96 -8
Facebook Comments Box