Share This

Nairobi: Universities
Daystar Falcons stayed top of the University pool in the Nationwide Nairobi Regional league after posting a 27-0 home win over KCA University.

Co-operative University climbed to third in this pool with a 15-5 win over Administration Police Warriors, the first defeat for the law enforcers this season.

Strathmore Catulus posted an 87-3 win over Multimedia as the Catholic Monks II were 24-7 winners over Technical University of Kenya. The match between MKU Nairobi and Nazarene Forces was postponed to a later date.

Team name GP W D L GF GA GD PTS
1 DAYSTAR FALCONS 5 5 0 0 238 10 228 25
2 MKU NAIROBI 4 4 0 0 210 26 184 19
3 COOPERATIVE UNIVERSITY 5 4 0 1 130 28 102 19
4 ADMINISTRATION POLICE 5 4 0 1 142 62 80 19
5 STRATHMORE II 5 3 0 2 204 41 163 16
6 AFRICAN NAZARENE 4 2 0 2 58 89 -31 8
7 CATHOLIC MONKS II 5 2 0 3 57 107 -50 8
8 KCA UNIVERSITY 5 0 0 5 26 172 -146 1
9 TECHNICAL UNI. OF KENYA 5 0 0 5 26 278 -252 0
10 MULTIMEDIA UNIVERSITY 5 0 0 5 18 296 -278 0

 

Nairobi: Clubs
There were big wins for pacesetters Shamas and Swara. Shamas registered a 52-0 victory over Stingers while Swara were 72-0 winners over the Community Rugby Association (COMRAS).

Only two points separated Hurricanes from Vandals, that fixture ending 12-10 to the Hurricanes as Dagoretti Bulldogs defeat Ngong 14-7 as Masaku beat Stormers 19-5.

Position Team name GP W D L GF GA GD PTS
1 SHAMAS FOUNDATION 4 4 0 0 170 10 160 20
2 SWARA 4 4 0 0 163 0 163 19
3 HURRICANES 4 4 0 0 75 27 48 17
4 VANDALS 4 2 0 2 100 29 71 12
5 DAGORETTI BULLDOGS 4 2 0 2 35 65 -30 8
6 NGONG RFC 3 1 0 2 32 30 2 6
7 MASAKU RFC 4 1 0 3 31 93 -62 4
8 STINGERS RFC 4 1 0 3 33 105 -72 3
9 COMRAS 4 0 0 4 8 226 -218 0
10 STORMERS RFC 3 0 0 3 5 67 -62 -4

Western
CITAM Kisumu edged MMUST II 10-7 to stay top of the Western region on 19 points.

They are closely followed by Maseno University who are on 17 points despite not being in action this weekend.

Bungoma and JOOUST are third and fourth respectively, both tied on 15 points while MMUST round off the top five on 11 points.

Position Team name GP W D L GF GA GD PTS
1 CITAM KISUMU 4 4 0 0 83 20 63 19
2 MASENO UNIVERSITY 4 4 0 0 56 13 43 17
3 BUNGOMA RFC 4 3 0 1 72 10 62 15
4 JARAMOGI O. UNIVERSITY 4 3 0 1 64 13 51 15
5 MMUST II 4 2 0 2 58 34 24 11
6 VIHIGA GRANITES 4 1 0 3 34 69 -35 3
7 MBALE RFC 4 1 0 3 16 58 -42 2
8 WEBUYE RFC 4 1 0 3 24 72 -48 -1
9 SIAYA RFC 3 0 0 3 13 59 -46 -2
10 SHIEYWE 3 0 0 3 0 72 -72 -6

Central
Kiambu, Embu and Meru stayed top on a weekend that witnessed two walkovers being given away. Kiambu won on the road, defeating Murang’a 31-0 while Embu were the beneficiaries of a 24-0 walkover after Thika failed to honor their fixture. JKUAT played away to Meru, winning this close contest 8-0 as MKU Thika edged Chuka Vikings 16-14 in a thrilling encounter.

Position Team name GP W D L GF GA GD PTS
1 KIAMBU RFC 4 4 0 0 103 0 103 20
2 EMBU RFC 4 4 0 0 90 5 85 19
3 JKUAT 4 4 0 0 81 41 40 18
4 MKU THIKA 4 3 0 1 69 28 41 14
5 CHUKA VIKINGS 4 1 1 2 60 43 17 9
6 ZETECH UNIVERSITY 4 1 1 2 57 61 -4 6
7 NANYUKI 4 1 0 3 42 70 -28 2
8 MERU RFC 4 1 0 3 17 72 -55 2
9 MURANGA RFC 4 0 0 4 0 103 -103 -6
10 THIKA RFC 4 0 0 4 0 96 -96 -8

Rift Valley
Kabarak continue to lead in the Rift, perched on top of the standings with 17 points from four successive wins. They defeated hosts Laikipia University 10-0 to go six points clear of second placed Moi University  who gave away a 24-0 walkover to Nakuru KITI.

Molo and KPA Eldoret also benefited from walkovers after Kitale and MAVU failed to honor their fixtures.

Position Team name GP W D L GF GA GD PTS
1 KABARAK UNIVERSITY 4 4 0 0 70 6 64 17
2 MOI UNIVERSITY 4 3 0 1 72 24 48 11
3 KITALE 3 2 0 1 48 24 24 8
4 NAKURU KITI 4 2 0 2 54 41 13 8
5 MOLO RFC 4 1 1 2 30 49 -19 5
6 NANDI RFC 3 1 1 1 30 30 0 4
7 LAIKIPIA UNIVERSITY 3 1 0 2 24 34 -10 3
8 KPA ELDORET 4 1 0 3 24 72 -48 2
9 MAVU 3 0 0 3 0 72 -72 -6

Coast

Position Team name GP W D L GF GA GD PTS
1 TECHNICAL UNIVERSITY MSA 4 4 0 0 106 33 73 21
2 MALINDI RFC 3 2 0 1 66 29 37 10
3 SC BUCCANNERS 3 2 0 1 48 24 24 8
4 SHEPHARDS RFC 4 2 0 2 48 51 -3 8
5 COAST RAIDERS 4 1 0 3 35 70 -35 4
6 SPARTANS RFC 4 0 0 4 0 96 -96 -8
Facebook Comments Box